| BUFFALO 2021 | |
PLACE | ANGLER | Total Weight |
1st Place | JOE GREENWOOD | 9.13 |
2nd Place | DON GOODWIN | 8.20 |
3rd Place | KYLE SIMONSON | 7.49 |
4th Place | MIKE RICHIE | 6.40 |
| ERIC COTE | 5.35 |
| TY SHERMAN | 2.38 |
| JOSEF KIMBERLIN | 2.13 |
| SAM KLINE | 2.05 |
| TIM RHODES | 2.02 |
| DAVE GREEN | 0.00 |
| MELISSA GREEN | 0.00 |
| JOHN HESS | 0.00 |
| DAVE KOPP | 0.00 |
| TROY MCCANN | 0.00 |
| AL REVELS | 0.00 |
| STEVE SKINNER | 0.00 |
| CODY SHAW | 0.00 |
| LUKE SIMONSON | 0.00 |
|
|
Big Fish | MIKE RICHIE | 4.44 |
|
| LAKE DELTON 2021 | |
PLACE | ANGLERS | Total Weight |
1st Place | BILL SKINNER | 11.52 |
2nd Place | ERIC STAVLO | 10.09 |
3rd Place | JOSEF KIMBERLIN | 8.65 |
4th Place | DON GOODWIN | 7.41 |
| DAVE KOPP | 7.09 |
| TROY MCCANN | 5.78 |
| SAM KLINE | 5.57 |
| BRYON HAUMSCHILD | 4.94 |
| ERIC COTE | 3.76 |
| JORDAN FULLER | 3.23 |
| SAM TALBERT | 3.02 |
| PRESTON HEMERLY | 2.39 |
| STEVE SKINNER | 1.75 |
| JOE GREENWOOD | 0.00 |
| CHRIS HAUMSCHILD | 0.00 |
| BOB JOHNSON | 0.00 |
| AL REVELS | 0.00 |
| TIM RHODES | 0.00 |
| TY SHERMAN | 0.00 |
| JASON STROEDE | 0.00 |
|
|
Big Fish | ERIC COTE | 3.76 |
|
| LITTLE GREEN 2021 | |
PLACE | ANGLER | Total Weight |
1st Place | DON GOODWIN | 12.20 |
2nd Place | TROY MCCANN | 4.91 |
3rd Place | CHRIS HAUMSCHILD | 4.01 |
4th Place | SAM KLINE | 3.65 |
| TIM RHODES | 2.57 |
| STEVE SKINNER | 2.30 |
| CODY SWENINK | 1.87 |
| ERIC COTE | 0.00 |
| JOE GREENWOOD | 0.00 |
| JOHN HESS | 0.00 |
| JOSEF KIMBERLIN | 0.00 |
| DAVE KOPP | 0.00 |
| AL REVELS | 0.00 |
| MIKE RICHIE | 0.00 |
| TY SHERMAN | 0.00 |
| BRIAN HAUMSCHILD | 0.00 |
|
|
Big Fish | TROY MCCANN | 3.25 |
|
| SWAN 2021 | |
PLACE | ANGLER | Total Weight |
1st Place | JOE GREENWOOD | 14.00 |
2nd Place | JOHN HESS | 12.25 |
3rd Place | JOSEF KIMBERLIN | 10.30 |
4th Place | DON GOODWIN | 9.00 |
| TROY MCCANN | 6.92 |
| ERIC COTE | 6.40 |
| TY SHERMAN | 5.39 |
| KYLE SIMONSON | 5.36 |
| PRESTON HEMERLY | 4.21 |
| ROBERT HAUMSCHILD | 4.12 |
| STEVE SKINNER | 3.83 |
| STEVE KELIHER | 3.41 |
| DAVE GREEN | 3.23 |
| TIM RHODES | 3.20 |
| AL REVELS | 3.08 |
| RANDY MILLER | 2.56 |
| SAM KLINE | 1.85 |
| CHRIS HAUMSCHILD | 1.65 |
| MELISSA GREEN | 0.00 |
| ERIC STAVLO | 0.00 |
|
|
Big Fish | JOSEF KIMBERLIN | 3.39 |
|
| MADISON CHAIN 2021 | |
PLACE | ANGLER | Total Weight |
1st Place | JOE GREENWOOD | 8.50 |
2nd Place | ERIC COTE | 7.43 |
3rd Place | GREG STINA | 6.46 |
4th Place | TROY MCCANN | 6.14 |
| STEVEN HILLMAN | 5.85 |
| MIKE RICHIE | 5.07 |
| JOHN HESS | 3.40 |
| TY SHERMAN | 2.20 |
| JOSEF KIMBERLIN | 1.78 |
| TIM RHODES | 1.51 |
| SAM KLINE | 1.43 |
| DAVE KOPP | 0.00 |
| TANYA MASSARI | 0.00 |
| AL REVELS | 0.00 |
| STEVE SKINNER | 0.00 |
|
|
Big Fish | GREG STINA | 2.52 |
|
| MISSISSIPPI POOL 4 & 5 DAY 1 2021 | |
PLACE | ANGLER | Total Weight |
1st Place | STEVE KELIHER | 12.09 |
2nd Place | JOHN HESS | 11.56 |
3rd Place | RANDY MILLER | 11.39 |
4th Place | RICK QUINN | 11.30 |
| TROY MCCANN | 10.96 |
| DAVE KOPP | 10.92 |
| BILL LAUGHLIN | 10.44 |
| JOE GREENWOOD | 10.43 |
| CODY SWENINK | 8.51 |
| MIKE RICHIE | 7.58 |
| SAM KLINE | 7.27 |
| TY SHERMAN | 6.76 |
| AL REVELS | 6.72 |
| CHRIS HAUMSCHILD | 5.89 |
| TAD CLARK | 5.55 |
| BETH CLARK | 3.45 |
| STEVE SKINNER | 1.94 |
| JOSEF KIMBERLIN | 1.80 |
|
|
Big Fish | STEVE KELIHER | 3.15 |
|
| MISSISSIPPI POOL 4 & 5 DAY 2 2021 | |
PLACE | ANGLERS | Total Weight |
1st Place | TROY MCCANN | 12.32 |
2nd Place | RANDY MILLER | 12.13 |
3rd Place | STEVE KELIHER | 11.83 |
4th Place | JOHN HESS | 11.81 |
| JOE GREENWOOD | 10.42 |
| TAD CLARK | 9.73 |
| RICK QUINN | 8.98 |
| BILL LAUGHLIN | 8.47 |
| AL REVELS | 8.40 |
| CODY SWENINK | 7.88 |
| CHRIS HAUMSCHILD | 4.36 |
| JOSEF KIMBERLIN | 4.19 |
| BETH CLARK | 3.98 |
| SAM KLINE | 3.84 |
| STEVE SKINNER | 2.15 |
| DAVE KOPP | 0.00 |
| MIKE RICHIE | 0.00 |
| TY SHERMAN | 0.00 |
|
|
Big Fish | TROY MCCANN | 2.99 |
|
| DECORAH LAKE (MAUSTON POND) 2021 | |
PLACE | ANGLERS | Total Weight |
1st Place | TROY MCCANN | 9.18 |
2nd Place | JOE GREENWOOD | 7.80 |
3rd Place | JOHN HESS | 7.49 |
4th Place | MIKE RICHIE | 3.53 |
| ERIC COTE | 3.35 |
| DAVE GREEN | 2.43 |
| CODY SWENINK | 2.27 |
| PRESTON HEMERLY | 0.00 |
| JOSEF KIMBERLIN | 0.00 |
| SAM KLINE | 0.00 |
| DAVE KOPP | 0.00 |
| AL REVELS | 0.00 |
| TIM RHODES | 0.00 |
| TY SHERMAN | 0.00 |
| MIKE WITHERS | 0.00 |
| JAMES DAHL | 0.00 |
| PETE GRASSEL | 0.00 |
|
|
Big Fish | DAVE GREEN | 2.43 |
|
| MYSTERY (LAKE EMILY) 2021 | |
PLACE | ANGLERS | Total Weight |
1st Place | DON GOODWIN | 11.07 |
2nd Place | JOE GREENWOOD | 5.74 |
3rd Place | AL REVELS | 5.47 |
4th Place | ERIC COTE | 4.56 |
| SAM KLINE | 4.40 |
| BILL SKINNER | 3.65 |
| RANDY MILLER | 2.63 |
| JOSEF KIMBERLIN | 2.18 |
| CODY SWENINK | 2.04 |
| TROY MCCANN | 1.73 |
| PRESTON HEMERLY | 0.00 |
| JOHN HESS | 0.00 |
| TIM RHODES | 0.00 |
| MIKE RICHIE | 0.00 |
| STEVE KELIHER | 0.00 |
|
|
Big Fish | JOE GREENWOOD | 3.52 |
|
| BIRON FLOWAGE QUALIFIER 2021 | |
PLACE | ANGLERS | Total Weight |
1st Place | DON GOODWIN | 11.05 |
2nd Place | JOE GREENWOOD | 10.68 |
3rd Place | TROY MCCANN | 8.59 |
4th Place | TIM RHODES | 4.90 |
| CHRIS HAUMSCHILD | 4.65 |
| CODY SWENINK | 1.98 |
| ERIC COTE | 1.73 |
| SAM KLINE | 1.49 |
| JOHN HESS | 1.42 |
| JOSEF KIMBERLIN | 0.00 |
| AL REVELS | 0.00 |
| MIKE RICHIE | 0.00 |
| TY SHERMAN | 0.00 |
|
|
Big Fish | CHRIS HAUMSCHILD | 3.10 |
|